Router wifi Mikrotik hAP ac³ (RBD53iG-5HacD2HnD)
Forget about endless searching for the perfect router and scrolling through an eternity of reviews and specifications! We have created a single affordable home access point that has all the features you might need for years to come.
Is your old router struggling to reach every corner of your home? Well, forget about that! We have included external high gain wireless antennas with outstanding coverage. Only strong and stable wireless connection in every room from now on!
With 5 Gigabit Ethernet ports, 256 MB of RAM and quad-core CPU, hAP ac³ can satisfy even the biggest and most demanding households. With PoE support, it can power or be powered by other devices. There is a 128 MB NAND and a full-size USB port that you can use to add extra storage. The new enclosure allows mounting the device vertically or horizontally. A wall mount set is also included.
Video giới thiệu sản phẩm Mikrotik hAP ac³ (RBD53iG-5HacD2HnD)
Thông số kỹ thuật Router wifi Mikrotik hAP ac³ (RBD53iG-5HacD2HnD)
Specifications | |
Details | |
Product code | RBD53iG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
IPsec hardware acceleration | Yes |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless capabilities | |
Details | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 5 |
Number of 1G Ethernet ports with PoE-out | 1 |
Peripherals | |
Details | |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering | |
Details | |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 30 W |
Max power consumption without attachments | 12 W |
FAN count | Passive |
PoE-out | |
Details | |
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 0.5 A |
Max total out (A) | 0.5 A |
Certification & Approvals | |
Details | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |