Router MikroTik L009UiGS-2HaxD-IN
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Liên Hệ
Kinh doanh Hà Nội: 0899.500.266 - 086.999.4286
Kinh doanh HCM: 0938.086.846 - 086.636.4286
Hỗ trợ kỹ thuật: 0877.565.227 - 0936.225.133
Thông tin sản phẩm
Thông số kỹ thuật Router MikroTik L009UiGS-2HaxD-IN
| Specifications | |
| Product code | L009UiGS-2HaxD-IN |
| Architecture | ARM 64bit |
| CPU | IPQ-5018 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 88E6190 |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 512 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Wireless capabilities | |
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 4 |
| Wireless 2.4 GHz chip model | IPQ-5018 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| WiFi speed | AX600 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 8 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| Fiber | |
| SFP ports | 1 (2.5G supported) |
| Peripherals | |
| Serial console port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1.5 |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 24-56 V |
| Max power consumption | 45 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 24-56 V |
| PoE-out | |
| PoE-out ports | Ether8 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 1 A |
| Max out per port output (input 30-57 V) | 450 mA |
| Max total out (A) | 1 A |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | 20 |
| Other | |
| Mode button | Yes |



